Program Schedules
SUMMER 2025: June 16th – August 15th
RAIN MAKEUPS: August 23rd – 27th
JUNIOR SUMMER CLASS SCHEDULE
| Day | Time | Program | Age | 
|---|---|---|---|
| Mon - Fri | 9 - 12 | MORNING CAMP | 5 - 13 | 
| Mon - Fri | 12:30 - 3:30 | AFTERNOON CAMP | 7 - 13 | 
| Mon - Fri | 9 - 3:30 | FULL DAY CAMP | 7 - 13 | 
FALL 2025: September 2nd – October 19th
JUNIOR FALL CLASS SCHEDULE
| Day | Time | Program | Age | 
|---|---|---|---|
| 1-Mon | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 1-Mon | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 1-Mon | 5:30 - 7 | RISING TOURNAMENT | 9 - 14 | 
| 2-Tues | 4 - 5:30 | PA KIDS | 12 & under | 
| 2-Tues | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 2-Tues | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 3-Wed | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 3-Wed | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 4-Thurs | 4 - 5:30 | PA KIDS | 12 & under | 
| 4-Thurs | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 4-Thurs | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 5-Fri | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 5-Fri | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 5-Fri | 5:30 - 7 | RISING TOURNAMENT | 9 - 14 | 
| 6-Sat | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 6-Sat | 1:30 - 3 | PA KIDS | 12 & under | 
| 6-Sat | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 6-Sat | 3 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 7-Sun | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 7-Sun | 1:30 - 3 | PA KIDS | 12 & under | 
| 7-Sun | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 7-Sun | 3 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 | 
WINTER 2025/26: October 17th – April 5th
OFF: November 27 & 28, December 24 – January 1
JUNIOR WINTER CLASS SCHEDULE
| Day | Time | Program | Age | 
|---|---|---|---|
| 1-Mon | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 1-Mon | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 2-Tues | 4 - 5:30 | PA KIDS | 12 & under | 
| 2-Tues | 5:30 - 7:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 3-Wed | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 3-Wed | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 4-Thurs | 4 - 5:30 | PA KIDS | 12 & under | 
| 4-Thurs | 5:30 - 7:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 5-Fri | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 5-Fri | 5:30 - 7 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 5-Fri | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 6-Sat | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 6-Sat | 1:30 - 3 | PA KIDS | 12 & under | 
| 6-Sat | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 6-Sat | 3 -5 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 7-Sun | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 7-Sun | 1:30 - 3 | PA KIDS | 12 & under | 
| 7-Sun | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 7-Sun | 3 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 | 
SPRING 2026: April 6th – June 7th
OFF: April 5th, May 25th
RAIN MAKEUPS: June 9th – 15th
JUNIOR SPRING CLASS SCHEDULE
| Day | Time | Program | Age | 
|---|---|---|---|
| 1-Mon | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 1-Mon | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 2-Tues | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 2-Tues | 4 - 5:30 | PA KIDS | 12 & under | 
| 2-Tues | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 3-Wed | 4 - 5:30 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 3-Wed | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 4-Thurs | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 4-Thurs | 4 - 5:30 | PA KIDS | 12 & under | 
| 4-Thurs | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 5-Fri | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 5-Fri | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 6-Sat | 12 - 2 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 6-Sat | 2 - 3:30 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 6-Sat | 2 - 3:30 | PA KIDS | 12 & under | 
| 6-Sat | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
| 7-Sun | 12 - 2 | DEVELOPING TOURNAMENT | 9 - 14 | 
| 7-Sun | 2 - 3:30 | BEGINNER & INTERMEDIATE | 11 - 14 | 
| 7-Sun | 2 - 3:30 | PA KIDS | 12 & under | 
| 7-Sun | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 | 
