Program Schedules
JUNIOR FALL CLASS SCHEDULE
| Day | Time | Program | Age |
|---|---|---|---|
| 1-Mon | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
| 1-Mon | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 1-Mon | 5:30 - 7 | RISING TOURNAMENT | 9 - 14 |
| 2-Tues | 4 - 5:30 | PA KIDS | 12 & under |
| 2-Tues | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 2-Tues | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 3-Wed | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 3-Wed | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 4-Thurs | 4 - 5:30 | PA KIDS | 12 & under |
| 4-Thurs | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 4-Thurs | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 5-Fri | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
| 5-Fri | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 5-Fri | 5:30 - 7 | RISING TOURNAMENT | 9 - 14 |
| 6-Sat | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 |
| 6-Sat | 1:30 - 3 | PA KIDS | 12 & under |
| 6-Sat | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 6-Sat | 3 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
| 7-Sun | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 |
| 7-Sun | 1:30 - 3 | PA KIDS | 12 & under |
| 7-Sun | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 7-Sun | 3 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
JUNIOR WINTER CLASS SCHEDULE
| Day | Time | Program | Age |
|---|---|---|---|
| 1-Mon | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
| 1-Mon | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 2-Tues | 4 - 5:30 | PA KIDS | 12 & under |
| 2-Tues | 5:30 - 7:30 | DEVELOPING TOURNAMENT | 9 - 14 |
| 3-Wed | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
| 3-Wed | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 4-Thurs | 4 - 5:30 | PA KIDS | 12 & under |
| 4-Thurs | 5:30 - 7:30 | DEVELOPING TOURNAMENT | 9 - 14 |
| 5-Fri | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
| 5-Fri | 5:30 - 7 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 5-Fri | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 6-Sat | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 |
| 6-Sat | 1:30 - 3 | PA KIDS | 12 & under |
| 6-Sat | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 6-Sat | 3 -5 | HIGH SCHOOL PLAYERS | 13 - 18 |
| 7-Sun | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 |
| 7-Sun | 1:30 - 3 | PA KIDS | 12 & under |
| 7-Sun | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 7-Sun | 3 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
JUNIOR SPRING CLASS SCHEDULE
| Day | Time | Program | Age |
|---|---|---|---|
| 1-Mon | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
| 1-Mon | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 2-Tues | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 2-Tues | 4 - 5:30 | PA KIDS | 12 & under |
| 2-Tues | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 3-Wed | 4 - 5:30 | DEVELOPING TOURNAMENT | 9 - 14 |
| 3-Wed | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 4-Thurs | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 4-Thurs | 4 - 5:30 | PA KIDS | 12 & under |
| 4-Thurs | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 5-Fri | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
| 5-Fri | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
| 6-Sat | 12 - 2 | DEVELOPING TOURNAMENT | 9 - 14 |
| 6-Sat | 2 - 3:30 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 6-Sat | 2 - 3:30 | PA KIDS | 12 & under |
| 6-Sat | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
| 7-Sun | 12 - 2 | DEVELOPING TOURNAMENT | 9 - 14 |
| 7-Sun | 2 - 3:30 | BEGINNER & INTERMEDIATE | 11 - 14 |
| 7-Sun | 2 - 3:30 | PA KIDS | 12 & under |
| 7-Sun | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
JUNIOR SUMMER CLASS SCHEDULE
| Day | Time | Program | Age |
|---|---|---|---|
| Mon - Fri | 9 - 12 | MORNING CAMP | 5 - 13 |
| Mon - Fri | 9 - 3:30 | FULL DAY CAMP | 7 - 13 |
